Large Light Balls
Click on Title to view full game description
Title | Image | Objective | FMS |
---|---|---|---|
Volcano | For players inside two tubes keep all the pool noodles out of their tubes. |
| |
Pool Noodle Float | To calmly lay on a bed of pool noodles and be pulled around the pool. |
| |
Tube Tunnel Challenge | For players to count how many times they can move from one upright tube to the next... |
| |
Pool Basketball | For each team to score baskets inside the inner tube. |
| |
Pool Keep Ball Up |
|
| |
Pop Catch | To catch a ball popping out from the water. |
| |
Move the Tubes | To successfully more your team down the length of the pool while staying on top of the tubes. | ||
Relay Catch and Flip | For three or four players to toss a ball to a receiver standing in a hoop and advance the hoop further from the start line. |
| |
Two Square From Plank Position | Score a point so that one player/team does not return a bounced ball into your court. |
| |
Four Players Juggle Five Balls Quickly | To have four players successfully juggle five balls. |
| |
Keep Ball from Opponent's Ball | Attempt to get the most consecutive passes with your team |
| |
Five Pass Keep-away | Attempt to get the most consecutive passes with your team |
| |
Ultimate Ball | To touch an Omnikin 6 ball against the opponent’s wall |
| |
Tubes Race | To successfully more your team down the length of the playing area while staying on top of the tubes. | ||
Ultimate Basketball Hoops | For each team to score more baskets than their opposing team. |
| |
Omnikin Carwash | To successfully "wash" the ball down two lines without using hands, arms, or head. | ||
Pickleball Cooperatively Tap Over Net | For two players to become familiar with short shots over a pickleball net. |
| |
Four Ball Juggle with Three Players | To have three players successfully juggle four balls. |
| |
Crazy Eight Dribble with Feet and Knockaways | To complete five laps of the figure-eight course as quickly as possible, and protect your ball from being knocked away. |
| |
Tag the Dribbler | The player dribbling attempts to not get tagged by the tagger. |
| |
Dribblers are IT -- Pairs | For pairs of players to not get tagged by a dribbler couple. |
| |
ITs are not Dribblers -- Pairs | To dribble away from taggers. |
| |
No Ball Holding | Combining elements of football, soccer, volleyball, and basketball, teams try to get the ball through the goal in the center of the circular playing area. |
| |
Nitro Ball Kicks | Teams attempt to score points by kicking a ball up in the air into their opponent’s court in such a way that the opponents cannot return the ball successfully. |
| |
Nitro Ball | Teams attempt to score points by hitting a ball up in the air into their opponent’s court in such a way that the opponents cannot return the ball successfully. |
| |
Gutterball | For a group of players to successively roll a large ball between pair off players hands. |
| |
Knock Large Ball Over a Line | For two teams to throw balls at a larger ball to move it over their opponent's endline. |
| |
Big Ball Roll From Seated Position | To roll the ball from beginning to end as quickly as possible. |
| |
Continuous Track Setting Large Ball | To successfully set a ball setting from seated player to seated player the length of a playing area. |
| |
Continuous Track | To successfully pass a ball from seated player to seated player the length of a playing area. |
| |
Keep Ball From Middle Players |
|
| |
Crazy Eights Dribble with Knockouts | To complete five laps of the figure-eight course as quickly as possible, and protect your ball from being knocked away. |
| |
ITs are not Dribblers | To dribble away from taggers. |
| |
Dribblers are IT | To not get tagged by a dribbler. |
| |
Omnikin Two Ball Bounce | To count how many bounces you can make (in a set time). |
| |
Omnikin Back-of-Hand Bounce | To count how many bounces you can make (in a set time). |
| |
Omnikin Two-Ball Balance | To determine how long two balls can be balanced one atop the other |
| |
Omnikin Headers | To determine how many consecutive headers can be accomplished. |
| |
Omnikin One Foot Balance | To determine how long a ball can be balance on one foot. |
| |
Omnikin Two-Ball Balance With Kick | To determine how many sequences of three-second balances with a kick can be made. |
| |
Omnikin Two-Ball Hand Switch | To determine how many times a ball can be passed from one hand to the other in one-minute. |
| |
Omnikin Two Ball Pass | To determine how many times the balls can be passed from one player to another in one-minute. |
| |
Omnikin Two-Knee Balance With Hand Clap | To determine how manyhand claps can be done before lossing balance. |
| |
Omnikin Dribble Tag | To not get tagged by an Omnikin ball |
| |
Omnikin Yoga Level 3 | For players to accomplish the yoga-balance moves. |
| |
Omnikin Yoga Level 2 | For players to accomplish the yoga-balance moves. |
| |
Omnikin Yoga Level 1 | For players to accomplish the yoga-balance moves. |
| |
Bubblegum Bulldog Omnikin | For runners not to get hit by a kinball. |
| |
Alternate Player Headers | To count how many consecutive headers can be accomplished. |
| |
Six Colours Tag Ball | To tag, by striking other players with a thrown ball, so that all players from a specific team are seated on the floor (or make it more active by have them do jumping jacks till the end of the game). |
| |
Twin Races | For a pair of runners to complete a race as quickly as possible |
| |
Pass Relay | For three players to count how many passing laps they can complete in a set amount of time |
| |
Toss in the Towel | For two pairs of players to see how many consecutive passes they can make in a set amount of time |
| |
Pass, Floor, Pass | For two players to pass the ball and touch it to the ground as many consecutive times as possible in a set amount of time |
| |
Feet Pass | To use the feet to pass the stability ball around the circle as many times as possible in a set amount of time without the ball touching the ground |
| |
Seated Bounces | For two players to see how many consecutive bounce passes they can make in a set amount of time. Oe how far apart they can sit and complete one, two, three... bounces. |
| |
Jog Toss Second Person Behind | To run around the playing area and toss (to the second player behind) and catch a ball (from the player two players in front) without dropping it |
| |
Set | For two players to set a stability ball between them as many successive times as possible in one minute |
| |
Ball Hug | To take a ball away from an opponent or force an opponent to move his feet |
| |
Mercury, Venus, Earth, and Mars |
|
| |
Dribble Relay | To be the quickest team to have each player dribble a ball around an obstacle course |
| |
Football | To pass a stability ball, using feet only, around the team as many times as possible in one minute |
| |
Ha Ha Dribble | To have a partner do as much activity as possible |
| |
Island Tag | To avoid getting tagged by a player’s partner |
| |
LeMans 24-Lap Relay | To be the quickest team to bounce/roll a ball around a square course |
| |
Over, Under, and Around Relay | To be the quickest team to move a stability ball over, under, and around the body of each team member twice |
| |
Circus Catches | To try to catch the ball in as many different ways as possible |
| |
Round the One Minute Clock | To try and get a ball to travel around two people as many times as possible in one minute. |
| |
Jog Toss | To run around the playing area and toss (to the player behind) and catch a ball (from the player in front) without dropping it |
| |
Look Mom | For a pair of players to carry a stability ball across a room without dropping it and without using their arms or hands |
| |
Butt-Sit-Pass | For two players to count as many successive passes they can do in one minute |
| |
Eight-Beat Musical Routine | To develop an innovative dance routine using a stability ball |
| |
Two-Player Juggle | For two players to cooperatively juggle three balls together as long as possible |
| |
Running Triangles | For each pair to pass and run around the triangle as quickly as possible |
| |
Pursuit Tag | To try switch from the outer circle to inner circle to outer circle as few times as possible. |
| |
Over and Under | To pass a stability ball overhead and under the legs the most consecutive times in a set amount of time |
| |
All It | To tag others while not getting tagged |
| |
Wall Passes | For two players to see how many consecutive passes they can make in a set amount of time |
| |
Target Relay | To get the stability ball to rest on an inner tube or ball stand as many times as possible in a set amount of time |
| |
Presure Tag Back to Back | To not be tagged by an It while keeping a ball between pairs of players |
| |
Ball Safe | To avoid being tagged by the It |
| |
Frozen Tag | To not get tagged by the It |
| |
Pressure Tag | To not be tagged by an It |
| |
Consecutive One-Bounce Passes | For two players to make as many consecutive one-bounce passes to each other as they can in one minute |
| |
Four Players Juggle Five Balls | To have four players successfully juggle five balls. |
| |
Pass the Egg | To move the stability ball around the circle as many times as possible in one minute. |
| |
Over the Top | To pass a stability ball overhead the most successive times in a set amount of time |
| |
Round the One Minute Clock Standing | To try and get a ball to travel around two people as many times as possible in one minute. |
| |
Wall Roll Relay | To pass a stability ball along a wall as quickly as possible |
| |
Lapping the Ball | To run more laps than the other team |
| |
Sweeper Relay | To be the quickest team to complete the race |
| |
Watermelon Toss | To get the stability ball around the circle as many times as possible in one minute without the ball landing on the ground |
| |
Crazy-Eights Dribble | To complete five laps of the figure-eight course as quickly as possible |
| |
Cat and Mouse | For the cat ball to catch the mouse ball |
| |
Carry the Crown | For pairs of players to carry a crown to safety as quickly as possible |
| |
Grid Stability Ball | A passing game in which the player opposite the ball must run to open corner. |
| |
Bounce and Follow | To make 15 passes as quickly as possible |
| |
Ball is in Your Court | For various people to lead the group in a variety of exercises on the stability ball |
| |
Dribble Tag | For the It to tag another player |
| |
Crab Walk Relay | To be the quickest team to accomplish a crab walk with the stability ballTo be the quickest team to accomplish a crab walk with the stability ball |
| |
Circular Moving Sidewalk | To get the stability ball around the circle as many times as possible in one minute without the ball falling off the sidewalk |
| |
Wall Bounce | For a team to count how many times it can bounce a ball against a wall in a specific amount of time |
| |
Last One It | To be the last player tagged |
| |
Balls Away | To move the stability ball past the opponent’s scoring line by throwing foam balls at it |
| |
Ball Tag | For a pair of Its to tag another player with the ball. |
|